IG tools
ENTER THE IG TOOL PORTAL HERE
Use the Julie’s Bicycle IG tools to measure annual greenhouse gas (GHG) emissions for festivals, offices, tours and venues.
Using the IG tools can help you
- target reductions in GHG emissions using standard measures year on year
- implement energy and cost efficiencies
- inform refurbishment and capital investment decisions
- prepare for legislation
Privacy
Your data will not be shared with any other users of the Julie’s Bicycle IG tools. All user data will be anonymised and aggregated to provide indications of individual performance. For more information please see our Privacy Policy
Benchmarking and Methodology
Once sufficient industry-wide data has been gathered the IG tools will also benchmark your operation against other, similar operations.
IG Tools - Audience Travel Defaults
The documents below describe Julie's Bicycle's assumptions for audience travel data that are used in the IG tools when a venue or festival manager have not collected any actual data about audience travel. The assumptions are informed by research conducted in our reports First Step which looked at overall music industry Greenhouse Gas emissions, and Jam Packed, which analysed Audience Travel to Festivals. The default values are indicative only and will be reviewed as further real data is gathered via the IG tools and Julie’s Bicycle research.
Festivals
| Festival Mode Split | Car | Coach | Train | Flight |
|---|---|---|---|---|
| Urban | 20% | 30% | 48% | 2% |
| Peri-urban | 40% | 10% | 48% | 2% |
| Greenfield | 70% | 15% | 13% | 2% |
Urban
| Return Distanced Travelled, Miles | Car, 50% | Car, 50% | Coach, 100% | Train, 50% | Train, 50% | Flight, 100% |
|---|---|---|---|---|---|---|
| Small | 30 | 15 | 15 | 15 | 15 | 0 |
| Medium | 30 | 15 | 15 | 15 | 15 | 1200 |
| Large | 100 | 50 | 100 | 100 | 15 | 1200 |
| Major | 100 | 50 | 100 | 100 | 15 | 1200 |
Peri-urban
| Return Distanced Travelled, Miles | Car, 50% | Car, 50% | Coach, 100% | Train, 50% | Train, 50% | Flight, 100% |
|---|---|---|---|---|---|---|
| Small | 50 | 25 | 25 | 50 | 25 | 0 |
| Medium | 100 | 50 | 100 | 100 | 50 | 1200 |
| Large | 200 | 100 | 150 | 100 | 50 | 1200 |
| Major | 200 | 100 | 150 | 100 | 50 | 1200 |
Greenfield
| Return Distanced Travelled, Miles | Car, 50% | Car, 50% | Coach, 100% | Train, 50% | Train, 50% | Flight, 100% |
|---|---|---|---|---|---|---|
| Small | 50 | 25 | 25 | 50 | 25 | 0 |
| Medium | 200 | 100 | 200 | 200 | 100 | 1200 |
| Large | 300 | 150 | 300 | 300 | 150 | 1200 |
| Major | 300 | 150 | 300 | 300 | 150 | 1200 |
| Assumptions |
|---|
| Car occupancy = 2.6 |
| Urban, peri‐urban and Greenfield = use national train emission factor |
| Coach = assume 50 per coach |
Notes: All figures are for return journeys
Venues
| Venue type | Car, % total audience | Person/car | 50%, Rtn distance | 50%, Rtn distance | Train, % total audience | 100% Rtn distance |
|---|---|---|---|---|---|---|
| Arena | 60% | 2 | 100 miles | 50 miles | 40% | 30 miles |
| Large venue | 30% | 2 | 40 miles | 20 miles | 70% | 20 miles |
| Medium venue | 20% | 2 | 10 miles | 10 miles | 80% | 10 miles |
| Small venue | 20% | 2 | 10 miles | 10 miles | 80% | 10 miles |
| Assumptions |
|---|
| Car occupancy = 2 |
| Coach = assume 50 per coach |
| Rail = use national train emission factor |
Notes: All figures are for return journeys

